What Is Pm 2.5 Air Pollution
PM2.5 air pollution
This page gives evidence and information on particulate matter (PM2.5) levels across England and in local areas. It checks progress against the Taskforce recommendation to:
- Place new restrictions on particulate matter (PM2.5) emissions from all sources
With the following measure of success:
- No-one in England lives in an area with an annual average level of PM2.5 which exceeds WHO recommended limits, as measured by Defra.
What is PM2.5?
Different emitters of PM2.5: Vehicles, industry, power generation and domestic heating
The air that you breathe contains a mixture of solids and liquids, including carbon, chemicals, sulphates, nitrates, mineral dust, and water. This is known as particulate matter.
Some particles are more dangerous than others. Particles such as dust, soot, dirt or smoke, are large or dark enough to be visible. But the most damaging particles are minuscule particles, known as PM10 and PM2.5. PM2.5 particles are invisible to the naked eye and small enough to pass through the lungs, into the bloodstream, and into your organs. Generally, they come from the combustion of solid and liquid fuels, through power generation, domestic heating and in-vehicle engines.
Exposure to PM2.5 can cause illnesses like asthma, COPD, coronary heart disease, stroke, and lung cancer. There is also evidence that links PM2.5 to low birth weight, diabetes and diseases such as Alzheimer's and Parkinson'.
What's the story so far?
We need far more ambitious legal limits for PM2.5 to protect public health
The legal limits for PM2.5 in the UK are currently set nearly twice as high as the level that is recommended by the World Health Organization (WHO). We think this is wrong and needs to be addressed.
There's no safe level of air pollution. Even the WHO's recommended limit does not guarantee you suffer no harm. We urgently need the UK Government to set out new clean air laws with legal standards for PM2.5 in line with the WHO's limit and commit to meeting them by 2030.
Colour scale bar showing EU and WHO limits
Over 35% of local authorities had areas with unsafe levels of PM2.5 in 2018
In 2018,115 out of 317 local authorities (36%) had unsafe levels of PM2.5 that were over the annual level recommended by the WHO.
What's more, 214 local authorities had excessive roadside levels and 55% of monitored locations breached WHO limits.
Year | Total LAs | Breached LAs | % Breached |
---|---|---|---|
2011 | 276 | 317 | 87% |
2012 | 241 | 317 | 76% |
2013 | 259 | 317 | 82% |
2014 | 243 | 317 | 77% |
2015 | 95 | 317 | 30% |
2016 | 176 | 317 | 56% |
2017 | 124 | 317 | 39% |
2018 | 115 | 317 | 36% |
% of local authorities who have breached legal limits per year
What does this mean for you?
There are more than 22 million people living in areas with unsafe levels of PM2.5
22.2 million people in England live in the 115 local authorities that have background levels of PM2.5 above the WHO's recommended limit (based on 2018 data). This is a population nearly the size of Australia. This means 22.2 million people were consistently exposed to dangerously high levels of PM2.5all year round.
A population the size of Australia is exposed to dangerous air each year as a result of PM2.5
An average of 1 in 20 deaths are linked to PM2.5 each year
More than 5% of adult deaths are linked by PM2.5 each year
According to figures published by NHS England, an average of 5% of deaths in those aged over 30 can be attributed to PM2.5 air pollution. That's 1 in every 20 deaths. This is based on figures between 2010 and 2017.
Some local areas across the country are even higher than this, with parts of London as high as 7%.
An earlier report stated there were up to 36,000 premature deaths linked to air pollution across the UK in 2013
According to the Committee on the Medical Effects of Air Pollutants, the burden of air pollution in the UK was estimated to be equivalent to approximately 28,000-36,000 premature deaths.
Explore your area
The map below displays information on PM2.5 air pollution in each local authority across the country. It displays both the annual average background level of PM2.5, the level for the worse performing location and provides an estimated number of deaths linked to PM2.5 each year.
Use this map to explore how your area is performing
LAD19NM | LAD19CD | PM 2.5 Data Year | Population Data Year | Deaths and Mortality Data Year | PM2.5 Background Production | Breach Flag | Population | Child Pop | Fraction of Mortality | Estimated Number of Deaths | Maximum Roadside PM2.5 (Annual Mean) | Data notes for background PM2.5 | Data notes for fraction of mortality | Data notes for maximum roadside PM2.5 | WHO guideline | Updated | Ranking | Road name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adur | E07000223 | 2018 | 2017 | 2017 | 10.5 | 1 | 63,721 | 13,599 | 5.61 | 41.6 | 12.20 | 10 | December 2019 | 240 | A259 | |||
Allerdale | E07000026 | 2018 | 2017 | 2017 | 5.39 | 0 | 97,213 | 19,174 | 2.85 | 34 | 7.12 | 10 | December 2019 | 2 | A596 | |||
Amber Valley | E07000032 | 2018 | 2017 | 2017 | 7.95 | 0 | 125,898 | 25,311 | 4.81 | 61.9 | 9.17 | 10 | December 2019 | 65 | A608 | |||
Arun | E07000224 | 2018 | 2017 | 2017 | 9.67 | 0 | 158,657 | 29,847 | 5.19 | 113.3 | 12.04 | 10 | December 2019 | 176 | A259 | |||
Ashfield | E07000170 | 2018 | 2017 | 2017 | 8.44 | 0 | 126,164 | 28,055 | 4.95 | 61.6 | 10.75 | 10 | December 2019 | 97 | A38 | |||
Ashford | E07000105 | 2018 | 2017 | 2017 | 10.13 | 1 | 127,527 | 30,879 | 5.49 | 58.5 | 12.64 | 10 | December 2019 | 210 | A28 | |||
Aylesbury Vale | E07000004 | 2018 | 2017 | 2017 | 10.14 | 1 | 196,020 | 47,545 | 5.5 | 82.1 | 12.30 | 10 | December 2019 | 212 | A413 | |||
Babergh | E07000200 | 2018 | 2017 | 2017 | 9.98 | 0 | 90,794 | 18,588 | 5.32 | 53.5 | 12.13 | 10 | December 2019 | 198 | A1214 | |||
Barking and Dagenham | E09000002 | 2018 | 2017 | 2017 | 13.04 | 1 | 210,711 | 65,487 | 6.76 | 81 | 15.87 | 10 | December 2019 | 314 | A13 | |||
Barnet | E09000003 | 2018 | 2017 | 2017 | 11.73 | 1 | 387,803 | 95,789 | 6.33 | 147.4 | 15.87 | 10 | December 2019 | 288 | A406 | |||
Barnsley | E08000016 | 2018 | 2017 | 2017 | 7.46 | 0 | 243,341 | 52,858 | 3.81 | 93.7 | 9.04 | 10 | December 2019 | 49 | A6195 | |||
Barrow-in-Furness | E07000027 | 2018 | 2017 | 2017 | 7.35 | 0 | 67,099 | 14,017 | 3.75 | 27.9 | 7.88 | 10 | December 2019 | 42 | A5087 | |||
Basildon | E07000066 | 2018 | 2017 | 2017 | 10.59 | 1 | 184,479 | 44,571 | 5.71 | 88.9 | 13.80 | 10 | December 2019 | 248 | A127 | |||
Basingstoke and Deane | E07000084 | 2018 | 2017 | 2017 | 10.09 | 1 | 175,337 | 41,301 | 5.34 | 73.1 | 13.51 | 10 | December 2019 | 209 | A339 | |||
Bassetlaw | E07000171 | 2018 | 2017 | 2017 | 8.55 | 0 | 116,304 | 24,530 | 4.35 | 53.3 | 9.81 | 10 | December 2019 | 105 | A620 | |||
Bath and North East Somerset | E06000022 | 2018 | 2017 | 2017 | 8.8 | 0 | 188,678 | 38,092 | 4.65 | 76.1 | 10.85 | 10 | December 2019 | 117 | A3604 | |||
Bedford | E06000055 | 2018 | 2017 | 2017 | 10.23 | 1 | 169,912 | 41,310 | 5.57 | 80.5 | 12.01 | 10 | December 2019 | 220 | A603 | |||
Bexley | E09000004 | 2018 | 2017 | 2017 | 11.83 | 1 | 246,124 | 59,543 | 6.24 | 124.4 | 14.77 | 10 | December 2019 | 290 | A2 | |||
Birmingham | E08000025 | 2018 | 2017 | 2017 | 10.19 | 1 | 1,137,123 | 304,110 | 5.56 | 461.7 | 13.30 | 10 | December 2019 | 217 | A4540 | |||
Blaby | E07000129 | 2018 | 2017 | 2017 | 9.61 | 0 | 98,977 | 21,949 | 5.38 | 45.4 | 12.12 | 10 | December 2019 | 169 | A563 | |||
Blackburn with Darwen | E06000008 | 2018 | 2017 | 2017 | 7.88 | 0 | 148,772 | 40,673 | 4.04 | 50.3 | 9.38 | 10 | December 2019 | 62 | A666 | |||
Blackpool | E06000009 | 2018 | 2017 | 2017 | 7.2 | 0 | 139,870 | 30,360 | 3.66 | 67.5 | 9.25 | 10 | December 2019 | 38 | A587 | |||
Bolsover | E07000033 | 2018 | 2017 | 2017 | 8.2 | 0 | 79,098 | 16,666 | 4.58 | 40.7 | 11.34 | 10 | December 2019 | 83 | A38 | |||
Bolton | E08000001 | 2018 | 2017 | 2017 | 8.47 | 0 | 284,813 | 71,002 | 4.34 | 110 | 11.13 | 10 | December 2019 | 101 | A666 | |||
Boston | E07000136 | 2018 | 2017 | 2017 | 9.41 | 0 | 68,488 | 15,053 | 4.86 | 38.4 | 11.44 | 10 | December 2019 | 155 | A16 | |||
Bournemouth, Christchurch and Poole | E06000058 | 2018 | 2017 | 2017 | 9.17 | 0 | 395,638 | 79,241 | 4.97 | 216.8 | 11.53 | Background PM2.5 levels for Bournemouth, Christchurch and Poole are averaged from combined data from Bournemouth, Christchurch and Poole individually | Fraction of mortality for Bournemouth, Christchurch and Poole is averaged from combined data from Bournemouth, Christchurch and Poole individually | The maximum roadside level of PM2.5 for Bournemouth, Christchurch and Poole is the maximum roadside level seen across either Bournemouth, Christchurch and Poole | 10 | December 2019 | 136 | A338 |
Bracknell Forest | E06000036 | 2018 | 2017 | 2017 | 10.6 | 1 | 120,377 | 29,572 | 5.62 | 40 | 12.49 | 10 | December 2019 | 249 | A3095 | |||
Bradford | E08000032 | 2018 | 2017 | 2017 | 8.41 | 0 | 534,800 | 148,895 | 4.27 | 190.2 | 11.49 | 10 | December 2019 | 96 | A6177 | |||
Braintree | E07000067 | 2018 | 2017 | 2017 | 10.14 | 1 | 151,677 | 34,239 | 5.48 | 82.9 | 10.53 | 10 | December 2019 | 213 | A131 | |||
Breckland | E07000143 | 2018 | 2017 | 2017 | 9.65 | 0 | 138,602 | 28,286 | 4.94 | 76.6 | 10.79 | 10 | December 2019 | 172 | A1075 | |||
Brent | E09000005 | 2018 | 2017 | 2017 | 12.13 | 1 | 329,102 | 81,292 | 6.5 | 112.3 | 15.75 | 10 | December 2019 | 296 | A406 | |||
Brentwood | E07000068 | 2018 | 2017 | 2017 | 10.62 | 1 | 76,575 | 16,839 | 5.76 | 47.4 | 11.95 | 10 | December 2019 | 252 | A1023 | |||
Brighton and Hove | E06000043 | 2018 | 2017 | 2017 | 10.87 | 1 | 288,155 | 54,343 | 5.77 | 124.6 | 12.99 | 10 | December 2019 | 267 | A270 | |||
Bristol | E06000023 | 2018 | 2017 | 2017 | 10 | 0 | 459,252 | 99,103 | 5.09 | 168 | 12.94 | 10 | December 2019 | 202 | A4320 | |||
Broadland | E07000144 | 2018 | 2017 | 2017 | 9.65 | 0 | 128,535 | 25,277 | 4.98 | 70 | 11.16 | 10 | December 2019 | 173 | A1151 | |||
Bromley | E09000006 | 2018 | 2017 | 2017 | 10.96 | 1 | 329,391 | 77,624 | 5.85 | 149.6 | 13.52 | 10 | December 2019 | 270 | A222 | |||
Bromsgrove | E07000234 | 2018 | 2017 | 2017 | 8.83 | 0 | 97,594 | 20,638 | 4.68 | 54.1 | 11.16 | 10 | December 2019 | 118 | A38 | |||
Broxbourne | E07000095 | 2018 | 2017 | 2017 | 10.79 | 1 | 96,762 | 22,942 | 5.88 | 42.2 | 13.17 | 10 | December 2019 | 257 | A1010 | |||
Broxtowe | E07000172 | 2018 | 2017 | 2017 | 9.02 | 0 | 112,718 | 22,737 | 5.47 | 61.4 | 11.12 | 10 | December 2019 | 128 | A610 | |||
Burnley | E07000117 | 2018 | 2017 | 2017 | 7.95 | 0 | 87,705 | 21,123 | 4.09 | 38.3 | 10.90 | 10 | December 2019 | 66 | A671 | |||
Bury | E08000002 | 2018 | 2017 | 2017 | 8.22 | 0 | 189,628 | 45,320 | 4.26 | 79 | 10.36 | 10 | December 2019 | 85 | A56 | |||
Calderdale | E08000033 | 2018 | 2017 | 2017 | 7.83 | 0 | 209,454 | 48,621 | 3.97 | 79.2 | 10.28 | 10 | December 2019 | 59 | A62 | |||
Cambridge | E07000008 | 2018 | 2017 | 2017 | 10.45 | 1 | 124,919 | 24,778 | 5.57 | 46.2 | 11.51 | 10 | December 2019 | 236 | A1134 | |||
Camden | E09000007 | 2018 | 2017 | 2017 | 12.51 | 1 | 253,361 | 51,721 | 6.71 | 78.5 | 16.02 | 10 | December 2019 | 303 | A501 | |||
Cannock Chase | E07000192 | 2018 | 2017 | 2017 | 8.54 | 0 | 99,126 | 21,026 | 4.71 | 44.3 | 12.62 | 10 | December 2019 | 103 | A5 | |||
Canterbury | E07000106 | 2018 | 2017 | 2017 | 9.96 | 0 | 164,100 | 31,960 | 5.39 | 88.4 | 12.17 | 10 | December 2019 | 197 | A290 | |||
Carlisle | E07000028 | 2018 | 2017 | 2017 | 6.2 | 0 | 108,274 | 22,473 | 3.23 | 38.5 | 8.01 | 10 | December 2019 | 9 | A69 | |||
Castle Point | E07000069 | 2018 | 2017 | 2017 | 10.25 | 1 | 89,814 | 18,077 | 5.49 | 57.2 | 11.52 | 10 | December 2019 | 224 | A13 | |||
Central Bedfordshire | E06000056 | 2018 | 2017 | 2017 | 10.17 | 1 | 280,030 | 64,449 | 5.6 | 110.6 | 13.12 | 10 | December 2019 | 216 | A5120 | |||
Charnwood | E07000130 | 2018 | 2017 | 2017 | 9.27 | 0 | 180,387 | 36,847 | 5.44 | 77.8 | 11.09 | 10 | December 2019 | 144 | A607 | |||
Chelmsford | E07000070 | 2018 | 2017 | 2017 | 10.49 | 1 | 176,194 | 39,372 | 5.66 | 84.9 | 13.16 | 10 | December 2019 | 239 | A1016 | |||
Cheltenham | E07000078 | 2018 | 2017 | 2017 | 9.75 | 0 | 117,128 | 24,701 | 5.04 | 55.8 | 11.93 | 10 | December 2019 | 181 | A40 | |||
Cherwell | E07000177 | 2018 | 2017 | 2017 | 10.26 | 1 | 147,602 | 34,381 | 5.46 | 66.1 | 15.31 | 10 | December 2019 | 225 | A422 | |||
Cheshire East | E06000049 | 2018 | 2017 | 2017 | 7.15 | 0 | 378,846 | 80,096 | 3.84 | 149.2 | 9.42 | 10 | December 2019 | 36 | A532 | |||
Cheshire West and Chester | E06000050 | 2018 | 2017 | 2017 | 7.35 | 0 | 337,986 | 71,082 | 3.82 | 129.5 | 9.14 | 10 | December 2019 | 43 | M53 | |||
Chesterfield | E07000034 | 2018 | 2017 | 2017 | 7.41 | 0 | 104,579 | 21,071 | 4.01 | 50.6 | 9.38 | 10 | December 2019 | 46 | A617 | |||
Chichester | E07000225 | 2018 | 2017 | 2017 | 9.35 | 0 | 120,192 | 23,399 | 5.05 | 74.4 | 11.87 | 10 | December 2019 | 150 | A27 | |||
Chiltern | E07000005 | 2018 | 2017 | 2017 | 10.29 | 1 | 95,355 | 23,313 | 5.66 | 47 | 11.75 | 10 | December 2019 | 231 | A4154 | |||
Chorley | E07000118 | 2018 | 2017 | 2017 | 7.61 | 0 | 115,772 | 24,951 | 3.95 | 44.6 | 9.55 | 10 | December 2019 | 52 | A49 | |||
City of London | E09000001 | 2018 | 2017 | 2017 | 13.15 | 1 | 7,654 | 1,302 | 7.07 | 2.8 | 15.45 | 10 | December 2019 | 316 | A3211 | |||
Colchester | E07000071 | 2018 | 2017 | 2017 | 10.27 | 1 | 190,098 | 41,763 | 5.48 | 87.7 | 12.14 | 10 | December 2019 | 228 | A133 | |||
Copeland | E07000029 | 2018 | 2017 | 2017 | 5.53 | 0 | 68,689 | 13,707 | 2.88 | 22.5 | 6.85 | 10 | December 2019 | 3 | A595 | |||
Corby | E07000150 | 2018 | 2017 | 2017 | 9.25 | 0 | 69,540 | 17,730 | 4.97 | 29.2 | 10.30 | 10 | December 2019 | 142 | A6086 | |||
Cornwall | E06000052 | 2018 | 2017 | 2017 | 6.52 | 0 | 561,349 | 113,480 | 3.36 | 211 | 9.79 | 10 | December 2019 | 16 | A390 | |||
Cotswold | E07000079 | 2018 | 2017 | 2017 | 8.7 | 0 | 87,509 | 17,041 | 4.58 | 40.8 | 10.44 | 10 | December 2019 | 114 | A419 | |||
County Durham | E06000047 | 2018 | 2017 | 2017 | 6.52 | 0 | 523,662 | 106,633 | 3.44 | 190 | 10.28 | 10 | December 2019 | 17 | A19 | |||
Coventry | E08000026 | 2018 | 2017 | 2017 | 10.26 | 1 | 360,149 | 82,146 | 5.5 | 155 | 12.86 | 10 | December 2019 | 226 | A444 | |||
Craven | E07000163 | 2018 | 2017 | 2017 | 6.3 | 0 | 56,604 | 10,970 | 3.29 | 21.2 | 8.05 | 10 | December 2019 | 11 | A6131 | |||
Crawley | E07000226 | 2018 | 2017 | 2017 | 10.86 | 1 | 111,664 | 28,141 | 5.75 | 42.7 | 12.32 | 10 | December 2019 | 264 | A2011 | |||
Croydon | E09000008 | 2018 | 2017 | 2017 | 11.66 | 1 | 384,837 | 99,505 | 6.16 | 151.5 | 14.56 | 10 | December 2019 | 286 | A23 | |||
Dacorum | E07000096 | 2018 | 2017 | 2017 | 10.14 | 1 | 153,316 | 36,162 | 5.61 | 68.6 | 11.99 | 10 | December 2019 | 214 | A414 | |||
Darlington | E06000005 | 2018 | 2017 | 2017 | 7.14 | 0 | 106,347 | 23,679 | 3.69 | 41.4 | 8.64 | 10 | December 2019 | 35 | A167 | |||
Dartford | E07000107 | 2018 | 2017 | 2017 | 12.11 | 1 | 107,516 | 26,792 | 6.39 | 55.9 | 15.30 | 10 | December 2019 | 294 | A282 | |||
Daventry | E07000151 | 2018 | 2017 | 2017 | 9.17 | 0 | 82,638 | 18,025 | 4.93 | 35.5 | 10.46 | 10 | December 2019 | 137 | A45 | |||
Derby | E06000015 | 2018 | 2017 | 2017 | 9.26 | 0 | 257,034 | 62,818 | 5.66 | 127.3 | 12.09 | 10 | December 2019 | 143 | A38 | |||
Derbyshire Dales | E07000035 | 2018 | 2017 | 2017 | 6.64 | 0 | 71,849 | 13,368 | 3.79 | 28.4 | 7.54 | 10 | December 2019 | 23 | A6 | |||
Doncaster | E08000017 | 2018 | 2017 | 2017 | 8.54 | 0 | 308,940 | 69,325 | 4.25 | 131.9 | 10.81 | 10 | December 2019 | 104 | A630 | |||
Dorset | E06000059 | 2018 | 2017 | 2017 | 8.07 | 0 | 375,051 | 72,400 | 4.48 | 201.3 | 11.32 | Fraction of mortality for Dorset is averaged from combined data from East Dorset, North Dorset, Purbeck, West Dorset, Weymouth and Portland individually | The maximum roadside level of PM2.5 for Dorset is the maximum roadside level seen across either East Dorset, West Dorset, Weymouth and Portland | 10 | December 2019 | 76 | A31 | |
Dover | E07000108 | 2018 | 2017 | 2017 | 9.73 | 0 | 115,803 | 24,125 | 5.28 | 69.9 | 10.81 | 10 | December 2019 | 178 | A256 | |||
Dudley | E08000027 | 2018 | 2017 | 2017 | 9.61 | 0 | 319,419 | 72,459 | 4.96 | 153.9 | 12.37 | 10 | December 2019 | 170 | A461 | |||
Ealing | E09000009 | 2018 | 2017 | 2017 | 12.13 | 1 | 342,736 | 85,709 | 6.46 | 119.5 | 15.56 | 10 | December 2019 | 297 | A40 | |||
East Cambridgeshire | E07000009 | 2018 | 2017 | 2017 | 9.88 | 0 | 88,858 | 20,658 | 5.21 | 38.4 | #N/A | 10 | December 2019 | 190 | #N/A | |||
East Devon | E07000040 | 2018 | 2017 | 2017 | 6.39 | 0 | 142,265 | 26,970 | 3.87 | 73.2 | 7.94 | 10 | December 2019 | 14 | A376 | |||
East Hampshire | E07000085 | 2018 | 2017 | 2017 | 9.44 | 0 | 119,392 | 25,914 | 5.06 | 58.6 | 10.91 | 10 | December 2019 | 157 | A3(M) | |||
East Hertfordshire | E07000242 | 2018 | 2017 | 2017 | 10.08 | 1 | 147,080 | 34,563 | 5.58 | 63.1 | 13.48 | 10 | December 2019 | 207 | A414 | |||
East Lindsey | E07000137 | 2018 | 2017 | 2017 | 8.74 | 0 | 139,718 | 25,427 | 4.44 | 85.7 | 9.35 | 10 | December 2019 | 116 | A158 | |||
East Northamptonshire | E07000152 | 2018 | 2017 | 2017 | 9.62 | 0 | 93,135 | 21,241 | 5.24 | 46.2 | 10.83 | 10 | December 2019 | 171 | A5001 | |||
East Riding of Yorkshire | E06000011 | 2018 | 2017 | 2017 | 8.34 | 0 | 338,061 | 66,503 | 4.21 | 164.1 | 11.32 | 10 | December 2019 | 92 | A1033 | |||
East Staffordshire | E07000193 | 2018 | 2017 | 2017 | 8.4 | 0 | 117,552 | 26,817 | 4.95 | 54.5 | 10.91 | 10 | December 2019 | 95 | A38 | |||
East Suffolk | E07000244 | 2018 | 2017 | 2017 | 9.74 | 0 | 246,913 | 49,902 | 5.14 | 156.7 | 12.14 | Background PM2.5 levels for East Suffolk are averaged from combined data from Suffolk Coastal and Waveney individually | Fraction of mortality for East Suffolk is averaged from combined data from Suffolk Coastal and Waveney individually | The maximum roadside level of PM2.5 for East Suffolk is the maximum roadside level seen across either Suffolk Coastal and Waveney | 10 | December 2019 | 179 | A12 |
Eastbourne | E07000061 | 2018 | 2017 | 2017 | 9.98 | 0 | 103,251 | 21,156 | 5.35 | 70.2 | 11.97 | 10 | December 2019 | 199 | A2290 | |||
Eastleigh | E07000086 | 2018 | 2017 | 2017 | 10.6 | 1 | 130,498 | 29,321 | 5.6 | 60.1 | 12.94 | 10 | December 2019 | 250 | A334 | |||
Eden | E07000030 | 2018 | 2017 | 2017 | 5.62 | 0 | 52,779 | 9,689 | 2.91 | 15.8 | 7.32 | 10 | December 2019 | 4 | A592 | |||
Elmbridge | E07000207 | 2018 | 2017 | 2017 | 11.07 | 1 | 136,379 | 35,283 | 5.88 | 64.1 | 12.60 | 10 | December 2019 | 272 | A3050 | |||
Enfield | E09000010 | 2018 | 2017 | 2017 | 12.11 | 1 | 332,705 | 88,310 | 6.47 | 130.1 | 16.34 | 10 | December 2019 | 295 | A406 | |||
Epping Forest | E07000072 | 2018 | 2017 | 2017 | 10.83 | 1 | 130,576 | 28,826 | 5.92 | 75 | 12.51 | 10 | December 2019 | 262 | A121 | |||
Epsom and Ewell | E07000208 | 2018 | 2017 | 2017 | 11.28 | 1 | 79,451 | 19,302 | 5.94 | 33.3 | 12.89 | 10 | December 2019 | 276 | A24 | |||
Erewash | E07000036 | 2018 | 2017 | 2017 | 9.09 | 0 | 115,314 | 24,319 | 5.55 | 61.7 | 11.77 | 10 | December 2019 | 132 | A52 | |||
Exeter | E07000041 | 2018 | 2017 | 2017 | 7.49 | 0 | 128,916 | 23,926 | 4.39 | 47.2 | 8.45 | 10 | December 2019 | 51 | A379 | |||
Fareham | E07000087 | 2018 | 2017 | 2017 | 10.51 | 1 | 116,219 | 23,643 | 5.53 | 64.6 | 13.24 | 10 | December 2019 | 243 | A27 | |||
Fenland | E07000010 | 2018 | 2017 | 2017 | 9.94 | 0 | 100,776 | 21,201 | 5.11 | 60.1 | 11.17 | 10 | December 2019 | 194 | A1101 | |||
Folkestone & Hythe | E07000112 | 2018 | 2017 | 2017 | 9.68 | 0 | 111,427 | 22,465 | 5.28 | 69.3 | 11.67 | 10 | December 2019 | 177 | A259 | |||
Forest of Dean | E07000080 | 2018 | 2017 | 2017 | 8.23 | 0 | 85,957 | 17,452 | 4.27 | 39.9 | 11.98 | 10 | December 2019 | 87 | A4151 | |||
Fylde | E07000119 | 2018 | 2017 | 2017 | 6.45 | 0 | 78,863 | 14,821 | 3.31 | 35.6 | 7.92 | 10 | December 2019 | 15 | A585 | |||
Gateshead | E08000037 | 2018 | 2017 | 2017 | 6.9 | 0 | 202,419 | 42,210 | 3.61 | 78.3 | 10.56 | 10 | December 2019 | 25 | A1 | |||
Gedling | E07000173 | 2018 | 2017 | 2017 | 9 | 0 | 117,128 | 24,875 | 5.34 | 64.6 | 10.57 | 10 | December 2019 | 126 | A60 | |||
Gloucester | E07000081 | 2018 | 2017 | 2017 | 10.07 | 1 | 129,083 | 30,587 | 5.11 | 57.6 | 11.64 | 10 | December 2019 | 204 | A4302 | |||
Gosport | E07000088 | 2018 | 2017 | 2017 | 10.62 | 1 | 85,509 | 19,131 | 5.48 | 43.3 | 11.89 | 10 | December 2019 | 253 | A32 | |||
Gravesham | E07000109 | 2018 | 2017 | 2017 | 11.73 | 1 | 106,121 | 26,185 | 6.18 | 57.2 | 13.79 | 10 | December 2019 | 289 | A2260 | |||
Great Yarmouth | E07000145 | 2018 | 2017 | 2017 | 9.76 | 0 | 99,417 | 21,044 | 5.04 | 58.3 | 11.60 | 10 | December 2019 | 184 | A47 | |||
Greenwich | E09000011 | 2018 | 2017 | 2017 | 12.37 | 1 | 282,849 | 71,357 | 6.48 | 100.3 | 16.02 | 10 | December 2019 | 300 | A2 | |||
Guildford | E07000209 | 2018 | 2017 | 2017 | 10.36 | 1 | 147,777 | 31,371 | 5.58 | 60.2 | 13.38 | 10 | December 2019 | 233 | A331 | |||
Hackney | E09000012 | 2018 | 2017 | 2017 | 12.9 | 1 | 275,929 | 65,693 | 6.88 | 75 | 15.57 | 10 | December 2019 | 309 | A12 | |||
Halton | E06000006 | 2018 | 2017 | 2017 | 8.62 | 0 | 127,595 | 29,888 | 4.5 | 53.1 | 13.26 | 10 | December 2019 | 107 | A533 | |||
Hambleton | E07000164 | 2018 | 2017 | 2017 | 7.2 | 0 | 90,718 | 17,647 | 3.87 | 36.8 | 7.96 | 10 | December 2019 | 39 | A167 | |||
Hammersmith and Fulham | E09000013 | 2018 | 2017 | 2017 | 12.66 | 1 | 182,998 | 37,548 | 6.74 | 61.1 | 16.81 | 10 | December 2019 | 305 | A4 | |||
Harborough | E07000131 | 2018 | 2017 | 2017 | 8.99 | 0 | 91,461 | 20,147 | 4.99 | 39.8 | 10.15 | 10 | December 2019 | 125 | A47 | |||
Haringey | E09000014 | 2018 | 2017 | 2017 | 12.54 | 1 | 271,224 | 63,651 | 6.67 | 76.4 | 15.44 | 10 | December 2019 | 304 | A10 | |||
Harlow | E07000073 | 2018 | 2017 | 2017 | 10.45 | 1 | 86,191 | 21,970 | 5.75 | 42.4 | 12.15 | 10 | December 2019 | 237 | A414 | |||
Harrogate | E07000165 | 2018 | 2017 | 2017 | 7.08 | 0 | 160,044 | 34,688 | 3.74 | 60.4 | 8.61 | 10 | December 2019 | 33 | A59 | |||
Harrow | E09000015 | 2018 | 2017 | 2017 | 11.29 | 1 | 248,880 | 60,773 | 6.1 | 89.8 | 12.80 | 10 | December 2019 | 277 | A5 | |||
Hart | E07000089 | 2018 | 2017 | 2017 | 9.98 | 0 | 95,465 | 22,516 | 5.29 | 38 | 12.02 | 10 | December 2019 | 200 | A331 | |||
Hartlepool | E06000001 | 2018 | 2017 | 2017 | 7.32 | 0 | 93,019 | 21,161 | 3.85 | 39.4 | 9.75 | 10 | December 2019 | 41 | A689 | |||
Hastings | E07000062 | 2018 | 2017 | 2017 | 10.24 | 1 | 92,813 | 20,463 | 5.54 | 54.2 | 11.72 | 10 | December 2019 | 221 | A21 | |||
Havant | E07000090 | 2018 | 2017 | 2017 | 10.73 | 1 | 125,065 | 26,384 | 5.69 | 77.2 | 12.94 | 10 | December 2019 | 256 | A27 | |||
Havering | E09000016 | 2018 | 2017 | 2017 | 11.45 | 1 | 256,039 | 59,648 | 6.14 | 150.1 | 15.10 | 10 | December 2019 | 280 | A13 | |||
Herefordshire | E06000019 | 2018 | 2017 | 2017 | 7.84 | 0 | 191,041 | 37,977 | 4.09 | 84.8 | 10.62 | 10 | December 2019 | 60 | A49 | |||
Hertsmere | E07000098 | 2018 | 2017 | 2017 | 10.82 | 1 | 104,031 | 25,748 | 5.94 | 55 | 12.77 | 10 | December 2019 | 260 | A1000 | |||
High Peak | E07000037 | 2018 | 2017 | 2017 | 6.6 | 0 | 92,063 | 18,832 | 3.52 | 29.9 | 8.53 | 10 | December 2019 | 22 | A6 | |||
